Sol Meliá operates numerous hotels in or near privileged natural environments. The Company has hotels in a number of countries which have biodiversity hotspots, regions with an enormous wealth of animal and plant species, but also with a greater level of danger and fragility.
The countries with biodiversity hotspots in which Sol Meliá operates are:
List of hotels near or next to protected natural areas:
| Hotel | Protected area |
|---|---|
| Paradisus Playa Conchal | Tempisque Conservation Area in the Marino Las Baulas National Park. Costa Rica |
| Gran Meliá Puerto Rico | Río Espíritu Santo National Park. Puerto Rico |
| Paradisus Riviera Cancún | Arrecife de Puerto Morelos National Park. Mexico |
| Gran Meliá Palacio de Isora | Corona Forestal National Park. Spain |
| Gran Meliá Salinas | Lanzarote World Biosphere Reserve. Spain |
| Gran Meliá Volcán Lanzarote | Lanzarote World Biosphere Reserve. Spain |
| Meliá Sierra Nevada | Sierra Nevada National Park. Spain |
| Meliá Sol y Nieve | Sierra Nevada National Park. Spain |
| Meliá Sancti Petri | Bahía de Cádiz National Park. Spain |
| Meliá Royal Tanau Boutique | Aigüestortes i Estany de Sant Maurici National Park. Spain |
| Meliá Gorriones | Jandía National Park. Spain |
| Meliá Jardines del Teide | Corona Forestal National Park. Spain |
| Meliá Sinaí | Ras Mohammed National Park. Egypt |
| Sol Menorca | Menorca World Biosphere Reserve. Spain |
| Sol Milanos Pingüinos | Menorca World Biosphere Reserve. Spain |
| Sol Gavilanes | Menorca World Biosphere Reserve. Spain |
| Sol Falcó | Menorca World Biosphere Reserve. Spain |
| Sol Mastines Chihuahuas | Natural Environment of Special Interest Calas de Mallorca. Spain |
| Sol Menorca | Menorca World Biosphere Reserve. Spain |
| Sol Milanos Pingüinos | Menorca World Biosphere Reserve. Spain |
| Sol Gavilanes | Menorca World Biosphere Reserve. Spain |
| Sol Falcó | Menorca World Biosphere Reserve. Spain |
| Sol Mastines Chihuahuas | Natural Environment of Special Interest Calas de Mallorca. Spain |
| Sol Balmoral | Natural Environment of Special Interest Calas de Mallorca. Spain |
| Sol Galúa | Calblanque Regional Park. Spain |
| Sol Vielha | Parque Nacional de Aigüestortes i Estany de Sant Maurici. España |
| Sol Sancti Petri Apartments | Bahía de Cádiz National Park. Spain |
| Sol Sun Beach apartments | Corona Forestal National Park. Spain |
| Sol La Palma | Caldera de Taburiente National Park. Spain |
| Sol Lanzarote | Lanzarote World Biosphere Reserve. Spain |
| Sol Morromar Apartments | Apartments Lanzarote World Biosphere Reserve. Spain |
| Sol Verginia | Ras Mohammed National Park. Egypt |
| Sol Sharm | Ras Mohammed National Park. Egypt |
| Sol Cyrene | Ras Mohammed National Park. Egypt |
| Tryp Las Matas | Cuenca Alta del Manzanares National Park. Spain |
| Tryp La Caleta | Bahía de Cádiz National Park. Spain |
With regard to the biodiversity of water resources and habitats, these are not affected by any company activities.
To assist in the protection and conservation of the natural environment in destinations where Sol Meliá operates, hotels carry out different projects independently or in cooperation with different NGOs, such as cleaning up and removing waste, taking part in biodiversity conservation programmes or raising funds for the restoration of ecosystems.
- Cooperation with the protection of turtle species threatened with extinction
Scope: 9 hotels in Mexico, Indonesia and Costa Rica (Paradisus Playa Conchal, Gran Meliá Cancún, Meliá Azul Ixtapa, Meliá Puerto Vallarta, ME Cancún, ME Cabo, Meliá Benoa, Meliá Bali and Meliá Purosani).
Results: Participation in the protection of 5,753 trees.
- Agreement of Brazil hotels with WWF Brazil – Brasil. Collection of funds through voluntary contributions from guests and the sale of articles in hotels.
Scope: all hotels in Brazil (14 hotels).
Results: 29,723 € raised.
- Removal of waste around hotels, mainly on beaches
Scope: data available in 6 hotels: Paradisus Playa Conchal, Meliá Benoa, Meliá Puerto Vallarta, Sol S’Argamassa, Sol Mastines Chihuahuas and Sol Balmoral.
Results: 13,717 Kg
- Raising awareness of children about environmental protection through Solidarity Day activities
Scope: 23 hotels in Spain, 4 in Mexico and 3 in the Dominican Republic.
Results: estimated 4,475 children participating.
- Awareness and involvement of customers through posters about collecting rubbish at beach access points.
Scope: 23 hotels in Spain.
Results: number of customers affected not quantifiable .
- Paradisus Playa Conchal agreement with the Tempisque Conservation Area. Collection of funds through voluntary contributions from guests.
Scope: initiative of the Paradisus Playa Conchal in Costa Rica.
Results: 30,741 € raised.