Sol Meliá communications involve an increasingly stronger relationship with national and international media and the modernisation of processes, channels and tools that make up the Company communication systems. A number of rigorous, quick and efficient steps optimise the media handling of newsworthy events that occur in our hotels and in the Company as a whole. The presence of Sol Meliá in almost 30 countries also means that the Company requires assistance from external communication and PR agencies in adapting its approach to the way the different media operate.
In 2008 the Communication department prepared 82 press releases for the national and international media; all of them available in English and Spanish in the press room on www.solmelia.com.
In 2008, Sol Meliá appeared 5,202 times in the media, an average of 14.25 appearances per day, meaning Sol Meliá was seen by an audience of almost 1,000 million readers, an average of 2,733,603 readers per day. The estimated financial value of these appearances is 3,760,124 euros, occupying 570 full pages in the media.
| BRANDS | Nº OF APPEA-RANCES 2008 |
Nº OF APPEA-RANCES 2007 | PAGE SPACE 2008 | PAGE SPACE 2007 | FINANCIAL VALUE 2008 |
FINANCIAL VALUE 2007 |
Nº IMPACT 2008 | Nº IMPACT 2007 |
|---|---|---|---|---|---|---|---|---|
| SOL MELIA GROUP | 1734 | 2,016 | 194.30 Pág. | 158.70 Pág. | 1,112,635,05 | 765.902,76 | 294,032,000 | 290,042,000 |
| MELIA HOTELS & RESORTS | 2415 | 2,215 | 229.19 Pág. | 169.18 Pág. | 1,376,053.34 | 688,777.84 | 477,015,000 | 363,083,000 |
| SOL MELIA VACATION CLUB | 9 | 3 | 0,34 Pág. | 0.04 Pág. | 2,314.25 | 595.10 | 1,022,000 | 112,000 |
| DANI GARCÍA | 199 | 16 | 25,82 Pág. | 6.38 Pág. | 151,637.02 | 68,494.55 | 51,589,000 | 6,471,000 |
| ME BY MELIA | 124 | 153 | 21.21 Pág. | 43.68 Pág. | 255,321.46 | 355,133.85 | 85,696,000 | 77,452,000 |
| SOL HOTELES | 24 | 30 | 3.85 Pág. | 4.81 Pág. | 24,131.56 | 31,290.63 | 2,557,125 | 6,911,000 |
| RESORTS PARADISUS | 5 | 7 | 1,67 Pág. | 0.47 Pág. | 1,069.32 | 1,566.75 | 669,000 | 192,927 |
| TRYP HOTELES | 692 | 506 | 93.83 Pág. | 35.34 Pág. | 836,962.63 | 109,686.41 | 85,185,000 | 75,097,000 |
| TOTAL | 5,202 | 4,946 | 570,21 Pág. | 418,60 Pág. | 3,760,124,63 | 2,021,447.89 | 997,765,125 | 819,360,927 |
It is important to emphasise that the valuation is only made in regard to the Spanish media, not including mentions on the radio (which are occasionally important and have a direct impact on bookings) nor on television, in spite of their high financial value. For example, the television appearance of the inauguration of the ME Barcelona was valued at 242,089 euros.